Please visit GiveWell.net
|
African Medical and Research Foundation
From CharityScorecard
| African Medical and Research Foundation (US organization) 4 West 43rd Street 2nd Floor New York, NY 10036 (was 19 West 44th Street, Suite 710, New York, NY 10036) | ||
| Web Site | http://usa.amref.org/ | |
| Founded | 1957 | |
| IRS Status | 501(c)(3) since 1961 | |
| EIN | 13-1867411 | |
| Links | Give.org | http://charityreports.give.org/Public/Report.aspx?CharityID=2584 |
| Charity Navigator | http://www.charitynavigator.org/index.cfm?bay=search.summary&orgid=4943 | |
| Guidestar | http://www.guidestar.org/pqShowGsReport.do?npoId=333529 | |
| This entry up-to-date as of 2006-12-26 | ||
| African Medical and Research Foundation (Kenya organization) Langata Road P.O. Box 27691 - 00506 Nairobi, Kenya | ||
| Web Site | http://www.amref.org/ | |
| Founded | 1956 | |
| IRS Status | none since | |
| EIN | ||
| Links | Give.org | |
| Charity Navigator | ||
| Guidestar | ||
| This entry up-to-date as of 2006-12-26 | ||
Contents |
Scorecard
Sorry, this section should show the scorecard for the organization, but there's been some sort of error (for example, JavaScript may be disabled in your browser).
Financial Questionnaire
| African Medical and Research Foundation (US organization) | ||
| Summary | Net assets (990 line 21) | 5,153,026 USD |
| Total revenue (990 line 12) | 4,983,044 USD | |
| Total expenses (990 line 17) | 2,104,652 USD | |
| Expenses | Program expenses (990 line 13) | 1,803,414 USD |
| Mgmt. and general expenses (990 line 14) | 195,169 USD | |
| Fundraising expenses (990 line 15) | 106,069 USD | |
| Compensation | CEO or highest paid employee | Lisa Meadowcroft, Executive Director |
| Compensation (990 Part V column C) | 117,546 USD | |
| Additional compensation (990 Part V columns D and E) | 8,228 USD | |
| Total compensation | 125,744 USD | |
| Sources: [1] | ||
| For fiscal year ended 2005-9-30 | ||
| This entry up-to-date as of 2006-12-11 | ||
| African Medical and Research Foundation (Kenya organization) | ||
| Summary | Net assets (990 line 21) | 29,473,000 USD |
| Total revenue (990 line 12) | 29,838,000 USD | |
| Total expenses (990 line 17) | 29,649,000 USD | |
| Expenses | Program expenses (990 line 13) | 23,621,000 USD |
| Mgmt. and general expenses (990 line 14) | ||
| Fundraising expenses (990 line 15) | ||
| Compensation | CEO or highest paid employee | |
| Compensation (990 Part V column C) | ||
| Additional compensation (990 Part V columns D and E) | ||
| Total compensation | ||
| Sources: [2] | ||
| For fiscal year ended 2005-9-30 | ||
| This entry up-to-date as of 2006-12-26 | ||
Growth Questionnaire
| African Medical and Research Foundation (US organization) | |
|---|---|
| IRS Form 990 Year | Total Expenses (from line 17) |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 | 2,104,652 USD |
| 2003 | 1,832,379 USD |
| 2002 | 1,472,072 USD |
| 2001 | |
| Sources: [3] [4] [5] | |
| African Medical and Research Foundation (Kenya organization) | |
|---|---|
| IRS Form 990 Year | Total Expenses (from line 17) |
| 2007 | |
| 2006 | |
| 2005 | 29,473,000 USD |
| 2004 | 24,700,000 USD |
| 2003 | 24,000,000 USD |
| 2002 | 19,100,000 USD |
| 2001 | 19,000,000 USD |
| Sources: [6] | |
Geography Questionnaire
| African Medical and Research Foundation (US organization) | ||
|---|---|---|
| Country | Expenses | Description |
| United States | 517,446 USD | Money that was spent on salaries for people who live and work in the US, and for office space, supplies, computers, etc. If this information is not available on the organization's web site, as an approximation we've been using numbers from Form 990: (line 44(A)) minus (line 22(A)) |
| Abroad | AMREF Kenya 1,587,206 USD | A breakdown, by country or region, of the money that was spent abroad, or was spent in the US for goods that were shipped abroad. If this information is not available on the organization's web site, as an approximation we've been using the number from Form 990 line 22(A) |
| Total | 2,104,652 USD | from Form 990 line 44(A) |
| Sources: [7] | ||
| This entry up-to-date as of 2007-01-04 | ||
| African Medical and Research Foundation (Kenya organization) | ||
|---|---|---|
| Country | Expenses | Description |
| United States | 0 USD | Money that was spent on salaries for people who live and work in the US, and for office space, supplies, computers, etc. If this information is not available on the organization's web site, as an approximation we've been using numbers from Form 990: (line 44(A)) minus (line 22(A)) |
| Abroad | Ethiopia: 800,000 USD Kenya headquarters: 2,600,000 USD Kenya: 9,600,000 USD Mozambique: 100,000 USD Somalia: 100,000 USD South Africa: 800,000 USD Tanzania: 6,400,000 USD Uganda: 4,300,000 USD "Regional": 4,900,000 USD unaccounted for: 1,400,000 USD | A breakdown, by country or region, of the money that was spent abroad, or was spent in the US for goods that were shipped abroad. If this information is not available on the organization's web site, as an approximation we've been using the number from Form 990 line 22(A) |
| Total | 30,200,000 USD | from Form 990 line 44(A) |
| Sources: [8] | ||
| This entry up-to-date as of 2007-01-04 | ||
Health Outcomes Questionnaire
Transparency Questionnaire
| African Medical and Research Foundation | |||
|---|---|---|---|
| Basic website content | Does the website include: | Yes/No (source) | |
| 1 | the name and address of the organization? | yes [9] [10] [11] [12] | |
| 2 | phone numbers and email addresses for the organization? | yes, for Kenya: [13] [14] [15]
yes, for US [16] | |
| 3 | background about the mission and goals of the organization? | yes, for Kenya [17]
yes, for US [18] | |
| 4 | descriptions of the organization's projects? | yes, for Kenya [19]
yes, for US [20] | |
| People | Does the website include: | ||
| 5 | a list of the people serving on the Board of Directors? (on the website itself, rather than in a form 990) | yes, for Kenya [21] [22]
yes, for US [23] | |
| 6 | a list of the officers of the organization? (on the website itself, rather than in a form 990) | yes, for Kenya [24]
yes, for US [25] | |
| 7 | a list of all of the employees? (extra credit if the site also lists volunteers, like this Apache Foundation list does) | some, for Kenya [26]
yes, for US [27] | |
| 8 | a list of consultants and contractors? (on the website itself, rather than in a form 990) | some, for Kenya [28] | |
| 9 | photos and short bios of the people who do work for the organization? (like these pages for the Adelante Foundation board and staff, or this Open Source Applications Foundation staff page) | some, for Kenya (just board members): [29]
| |
| Accounting | Does the website include: | ||
| 10 | copies of organization's IRS Form 990, if the organization is based in the US? (extra credit if the form is a .pdf file with selectable text that you can copy-and-paste, like the Amnesty Internationl form, rather than just a scanned copy, like this one, and extra credit for including copies from several previous years, like the Adelante Foundation does, rather than just a single year) | n/a, for Kenya
yes, for US [32] | |
| 11 | annual financial summaries? (simple one page summaries, as are typically found in pdf-file annual reports, like this one) | yes, for Kenya [33]
no, for US | |
| 12 | annual reports of the assets and investments held by the organization, listing individual securities held? (for example, to enable volunteers to look for problem investments like these Gates Foundation investments) | no | |
| 13 | detailed financial transaction logs, showing the dates and amounts for individual payments made by the organization? (for example, the MetaBrainz Foundation posts monthly transaction logs, showing minutiae like monthly rent payments and a payment of $18.63 to the USPS on 1/9/2006) | no | |
| 14 | Does the website offer links to the websites of any other organizations that receive grants from this organization, and links to the websites of any organizations that provide services that this organization pays for? | no, for Kenya
yes, for US (many) | |
| Meeting notes | Does the website include: | ||
| 15 | copies of meeting agendas and meeting minutes for all meetings of the Board of Directors? (for example, like these Apache Foundation meeting notes or these Transparency International meeting summaries) | no | |
| 16 | copies of meeting agendas and meeting minutes for all of the "all hands" or general staff meetings? (for example, the Open Source Applications Foundation posts notes from most of their weekly staff meetings) | no | |
| 17 | copies of meeting agendas and meeting minutes for department-level staff meetings? (for example, the Dojo Foundation often posts agendas and transcripts from meetings, like these and these) | no | |
| Public collaboration | |||
| 18 | Can the general public subscribe to any mailing lists about the organization's work, and post messages to those mailing lists? (for example, the Mozilla Foundation provides dozens of different mailing lists) | no | |
| 19 | Can the general public add content to the site, post messages, and attach comments to the material published by the organization itself? (for example, the entire Wikimedia Foundation web site is a wiki, which outsiders to contribute to or discuss the content on any page) | no | |
| 20 | Does the website allow outside volunteers to do real work for the organization, beyond just fundraising and activism (letter writing, etc.), by signing up for tasks listed on the site and then doing the work and possibly delivering a finished work product to the site? (for example, the Mozilla Foundation offers lots of different ways for volunteers to get involved) | no | |
| 21 | Can the general public stay abreast of changes to the website by subscribing to an RSS feed of all changes? (for example, the OSAF wiki provides an RSS feed for all changes to the site, and RSS feeds for changes to any single page) | no | |
| Work product | |||
| 22 | Does the website include copies of all the finished reports and publications written by staff members? | yes, some [34] [35] [36] | |
| 23 | Does the website include copies of the unfinished day-to-day documents developed by the organization (working notes, drafts, spreadsheets, to-do lists, brochures, software, patents, etc.)? (for example, the Open Source Applications Foundation (OSAF) website includes a great deal of their day-to-day work products) | no | |
| 24 | If the website does include day-to-day work, are most of the documents available in open-standard file formats that almost anybody with a computer can read, rather than proprietary formats? For example, is the content available in formats like .html and .txt, rather than formats like Word .doc and Excel .xls? (like, for example, the OSAF wiki content) | no | |
| 25 | Are most of the documents on the website available under some sort of "open content" license (such as a Creative Commons license) that allows the public to re-use the work? (like, for example, the OSAF work products) | no | |
| 26 | Does the website offer a fossil record of historical documents? Is it the case that if a document was ever posted to the website, then it will still be publicly available somewhere in the website's "graveyard" or "attic" space, and still available at its original URL? For living documents or web pages that change over time, is it always possible to see all the earlier versions of the documents? | no | |
| Governance | Does the website include: | ||
| 27 | a copy of the organization's bylaws or articles of incorporation? (like the Wikimedia Foundation bylaws, the Google Foundation Articles of Incorporation, or the Transparency International Charter) | no | |
| 28 | a copy of the organization's policy on equal opportunity employment? (the policy itself, not just a blurb on the site stating that the the organization is an equal opportunity employer -- for example, like Stanford University's employment policies) | no | |
| 29 | copies of any of the other official written policies of the organization? (for example, like Transparency International's posted policies on board conduct, conflict of interest, accreditation, donations, etc.) | no | |
| 30 | a privacy policy that details what types of information the organization will strive to keep from publicly disclosing (for example, employee health records or employee performance evaluations)? (note: this question is not asking for a web site privacy policy, but rather for a policy that guides the organization as a whole) | no | |
| 31 | a transparency policy that details what types of information the organization will strive to always publicly disclose (for example, meeting minutes from board meetings)? | no | |
| 32 | copies of the major legal agreements entered into by the organization (including leases, service agreements, etc.)? | no | |
| This entry up-to-date as of 2007-01-19 | |||

