Developing Nations Scorecard
From CharityScorecard
| Organization | Score | Graph |
|---|---|---|
| Action Against Hunger USA | 86% | |
| Adelante Foundation | 36% | |
| African Medical and Research Foundation | 71% | |
| Africare | 0% | |
| Amnesty International | 0% | |
| Child Family Health International | 23% | |
| Clear Fund | 11% | |
| Direct Relief International | 57% | |
| Doctors Without Borders USA | 72% | |
| EngenderHealth | 0% | |
| EnterpriseWorks Worldwide | 0% | |
| FINCA International | 43% | |
| Global Fund for Women | 0% | |
| Global Partners for Development | 0% | |
| International Medical Corps | 76% | |
| Ipas | 0% | |
| Oxfam America | 0% | |
| PATH | 0% | |
| Pathfinder International | 72% | |
| Population Services International | 64% | |
| SHARE Foundation | 12% | |
| Stanford University | 0% | |
| Verite | 0% | |
| Hypothetical Perfect Organization | 100% | ################################################
|
| Goal | One of my goals is to get funding to the people who most desperately need help. The UN Human Development Index is one metric for identifying the places where people most need help. Organizations that do most of their work in countries with lower HDI values will have higher scores here. |
|---|---|
| Formula | score = (0.95 - (weighed average HDI)) x 2 |
| Example | The FINCA International Geography Questionnaire gives a breakdown of the FINCA expenses across the 21 countries FINCA works in. Based on that breakdown, our HDI spreadsheet shows that the weighted average HDI for FINCA is 0.7, so...
|
| Spreadsheet | Unfortunately, the MediaWiki software that we use to run this site does not have any sort of built in spreadsheet features. In order to actually calculate the organization scores, we're using a web-based spreadsheet, which is available in a variety of formats: |

