Please visit GiveWell.net
|
FINCA International
From CharityScorecard
| FINCA International 1101 Fourteenth Street NW Eleventh Floor Washington, DC 20005 | ||
| Web Site | http://www.villagebanking.org/ | |
| Founded | 1984 | |
| IRS Status | 501c3 since 1986 | |
| EIN | 13-3240109 | |
| Links | Give.org | http://charityreports.give.org/Public/Report.aspx?CharityID=2704 |
| Charity Navigator | http://www.charitynavigator.org/index.cfm/bay/search.summary/orgid/3697.htm | |
| Guidestar | http://www.guidestar.org/pqShowGsReport.do?npoId=670822 | |
| This entry up-to-date as of 2006-10-29 | ||
Contents |
Scorecard
Sorry, this section should show the scorecard for the organization, but there's been some sort of error (for example, JavaScript may be disabled in your browser).
Financial Questionnaire
| FINCA International | ||
| Summary | Net assets (990 line 21) | 79,571,608 USD |
| Total revenue (990 line 12) | 66,969,987 USD | |
| Total expenses (990 line 17) | 51,102,748 USD | |
| Expenses | Program expenses (990 line 13) | 46,239,684 USD |
| Mgmt. and general expenses (990 line 14) | 3,374,861 USD | |
| Fundraising expenses (990 line 15) | 1,488,203 USD | |
| Compensation | CEO or highest paid employee | Rupert W. Scofield |
| Compensation (990 Part V column C) | 207,360 USD | |
| Additional compensation (990 Part V columns D and E) | 46,367 USD | |
| Total compensation | 253,727 USD | |
| Sources: [1] | ||
| For fiscal year ended 2005-08-31 | ||
| This entry up-to-date as of 2006-10-29 | ||
Growth Questionnaire
| FINCA International | |
|---|---|
| IRS Form 990 Year | Total Expenses (from line 17) |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 | 51,102,748 USD |
| 2003 | 37,908,651 USD |
| 2002 | 31,642,063 USD |
| 2001 | 28,341,256 USD |
| Sources: [2] [3] [4] [5] | |
Geography Questionnaire
| FINCA International | ||
|---|---|---|
| Country | Expenses | Description |
| United States | 4,863,064 USD (estimated) | Money that was spent on salaries for people who live and work in the US, and for office space, supplies, computers, etc. If this information is not available on the organization's web site, as an approximation we've been using numbers from Form 990: (line 44(A)) minus (line 22(A)) |
| Abroad | 46,239,684 USD (estimated) 1.3% in Afghanistan 5.7% in Armenia 10.9% in Azerbaijan 1.5% in Congo, D.R. 13.4% in Ecuador 1.5% in El Salvador 7.1% in Georgia 1.5% in Guatemala 0.3% in Haiti 2.3% in Honduras 9.4% in Kosovo 10.2% in Kyrgyzstan 1.0% in Malawi 8.5% in Mexico 2.2% in Nicaragua 12.1% in Russia 1.1% in Tajikistan 3.3% in Tanzania 5.2% in Uganda 0.5% in Uzbekistan 0.9% in Zambia | A breakdown, by country or region, of the money that was spent abroad, or was spent in the US for goods that were shipped abroad. If this information is not available on the organization's web site, as an approximation we've been using the number from Form 990 line 22(A) |
| Total | 51,102,748 USD | from Form 990 line 44(A) |
| Sources: [6] [7] | ||
| This entry up-to-date as of 2006-10-30 | ||
Health Outcomes Questionnaire
- In FINCA's 2006 paper, The Varying Economic Impact of Village Banking (also posted here), Brock Smith says, "the average current FINCA client in either group is likely to spend about 40 cents more per day than the average new client, with several other variables held constant." (Smith 2006, page 8)
- The 40 cents per day figure in the above bullet point applies to clients from samples in two poorer groups of countries, (Malawi, Zambia, Haiti) and (South Africa, Guatemala, Nicaragua), but not to clients from a richer group of states (Kosovo, Tomsk, Samara).
- The first group of countries has HDI levels of about 0.4 or 0.45; the second group has HDI levels of about 0.66 or 0.69; and the third group has HDI levels of about 0.7 or 0.8.
- One crude interpretation would be that the 40 cents per day figure holds true for relatively poor regions (HDI below 0.7), but not for wealthier regions (HDI above 0.7).
- In 2006, FINCA served about 219,000 clients in countries with HDI levels below 0.7, and served about 217,000 clients in coutries with HDI levels above 0.7. Of the total money in outstanding loans, 21% is with the 219,000 clients in the lower-HDI countries, and 79% is with the 217,000 clients in higher-HDI countries. Sources: [8] and FINCA International#HDI_Questionnaire.
- FINCA spends about US$ 51,000,000 per year. Just for the sake of argument, if you assume for a second that there is no benefit to the 217,000 clients in higher-HDI countries, and that FINCA is spending all US$ 51 million for the benefit of the 219,000 clients in lower-HDI countries, that works out to a cost of about US$ 233 per lower-HDI client. If the sole benefit to each of those clients is an increased standard of living of 40 cents per day, that works out to a benefit of US$ 146 per year per client.
- Alternatively, if you assume that the 219,000 clients in the lower-HDI countries can be served for a cost of only US$ 10,710,000 (21% of the US$ 51 million total budget), then that works out to a cost of about US$ 49 per lower-HDI client, for a benefit of US$ 146 per year per client.
- Using the numbers from the previous bullet point, and merging that with the estimates from the GDP section on the Cost estimates page, if you could selectively fund just the FINCA work in SSA, you might expect the FINCA clients there to also benefit from a 2% increase in life expectancy, and maybe 7% improvements in the infant mortality rates and the primary school enrollment rates for the families of FINCA clients. So, in SSA, we might be able estimate that FINCA provides an indirect health benefit of about 0.9 YLLs per client.
- Hopefully former-clients would continue to benefit from the increased standard of living even after they are no longer clients with FINCA and FINCA is no longer spending money to get that benefit. It's hard to estimate the total cost-benefit ratio without knowing more about how enduring the benefits are, or how long a client typically remains a client, etc. Here's another quote from Smith's paper: "The results indicate that for both groups each month of FINCA membership corresponds, on average, to roughly 1 extra cent of daily expenditure. This amount is far from negligible when accrued over multiple years." (Smith 2006, page 9). That seems to suggest that it takes about 3 to 4 years for a client to reach level of benefit where they're seeing an increased standard of living of 40 cents per day. If you combine that assumption with the figures from the previous bullet points, then you get a total cost of US$ 181 per YLL for the money spent directly in SSA, or US$ 862 per YLL if you fund FINCA worldwide but only see benefits in the lower-HDI countries.
- These are painfully rough estimates, but it's interesting to compare these cost-benefit numbers with the other estimates on our Cost estimates page.
- For now, for lack of better data, I'll use the figures above, and assume that it costs:
Transparency Questionnaire
| FINCA International | |||
|---|---|---|---|
| Basic website content | Does the website include: | Yes/No (source) | |
| 1 | the name and address of the organization? | yes [9] | |
| 2 | phone numbers and email addresses for the organization? | yes [10] | |
| 3 | background about the mission and goals of the organization? | yes [11] | |
| 4 | descriptions of the organization's projects? | yes [12] [13] [14] [15] [16] [17] | |
| People | Does the website include: | ||
| 5 | a list of the people serving on the Board of Directors? (on the website itself, rather than in a form 990) | yes [18] | |
| 6 | a list of the officers of the organization? (on the website itself, rather than in a form 990) | yes ([19] page 21) | |
| 7 | a list of all of the employees? (extra credit if the site also lists volunteers, like this Apache Foundation list does) | partial? ([20] page 21) | |
| 8 | a list of consultants and contractors? (on the website itself, rather than in a form 990) | no? | |
| 9 | photos and short bios of the people who do work for the organization? (like these pages for the Adelante Foundation board and staff, or this Open Source Applications Foundation staff page) | just the board of directors [21] | |
| Accounting | Does the website include: | ||
| 10 | copies of organization's IRS Form 990, if the organization is based in the US? (extra credit if the form is a .pdf file with selectable text that you can copy-and-paste, like the Amnesty Internationl form, rather than just a scanned copy, like this one, and extra credit for including copies from several previous years, like the Adelante Foundation does, rather than just a single year) | yes [22] | |
| 11 | annual financial summaries? (simple one page summaries, as are typically found in pdf-file annual reports, like this one) | yes ([23] page 19) | |
| 12 | annual reports of the assets and investments held by the organization, listing individual securities held? (for example, to enable volunteers to look for problem investments like these Gates Foundation investments) | no? | |
| 13 | detailed financial transaction logs, showing the dates and amounts for individual payments made by the organization? (for example, the MetaBrainz Foundation posts monthly transaction logs, showing minutiae like monthly rent payments and a payment of $18.63 to the USPS on 1/9/2006) | no? | |
| 14 | Does the website offer links to the websites of any other organizations that receive grants from this organization, and links to the websites of any organizations that provide services that this organization pays for? | no | |
| Meeting notes | Does the website include: | ||
| 15 | copies of meeting agendas and meeting minutes for all meetings of the Board of Directors? (for example, like these Apache Foundation meeting notes or these Transparency International meeting summaries) | no? | |
| 16 | copies of meeting agendas and meeting minutes for all of the "all hands" or general staff meetings? (for example, the Open Source Applications Foundation posts notes from most of their weekly staff meetings) | no? | |
| 17 | copies of meeting agendas and meeting minutes for department-level staff meetings? (for example, the Dojo Foundation often posts agendas and transcripts from meetings, like these and these) | no? | |
| Public collaboration | |||
| 18 | Can the general public subscribe to any mailing lists about the organization's work, and post messages to those mailing lists? (for example, the Mozilla Foundation provides dozens of different mailing lists) | no | |
| 19 | Can the general public add content to the site, post messages, and attach comments to the material published by the organization itself? (for example, the entire Wikimedia Foundation web site is a wiki, which outsiders to contribute to or discuss the content on any page) | no | |
| 20 | Does the website allow outside volunteers to do real work for the organization, beyond just fundraising and activism (letter writing, etc.), by signing up for tasks listed on the site and then doing the work and possibly delivering a finished work product to the site? (for example, the Mozilla Foundation offers lots of different ways for volunteers to get involved) | no | |
| 21 | Can the general public stay abreast of changes to the website by subscribing to an RSS feed of all changes? (for example, the OSAF wiki provides an RSS feed for all changes to the site, and RSS feeds for changes to any single page) | no | |
| Work product | |||
| 22 | Does the website include copies of all the finished reports and publications written by staff members? | just three [24] | |
| 23 | Does the website include copies of the unfinished day-to-day documents developed by the organization (working notes, drafts, spreadsheets, to-do lists, brochures, software, patents, etc.)? (for example, the Open Source Applications Foundation (OSAF) website includes a great deal of their day-to-day work products) | no | |
| 24 | If the website does include day-to-day work, are most of the documents available in open-standard file formats that almost anybody with a computer can read, rather than proprietary formats? For example, is the content available in formats like .html and .txt, rather than formats like Word .doc and Excel .xls? (like, for example, the OSAF wiki content) | no | |
| 25 | Are most of the documents on the website available under some sort of "open content" license (such as a Creative Commons license) that allows the public to re-use the work? (like, for example, the OSAF work products) | no | |
| 26 | Does the website offer a fossil record of historical documents? Is it the case that if a document was ever posted to the website, then it will still be publicly available somewhere in the website's "graveyard" or "attic" space, and still available at its original URL? For living documents or web pages that change over time, is it always possible to see all the earlier versions of the documents? | no? | |
| Governance | Does the website include: | ||
| 27 | a copy of the organization's bylaws or articles of incorporation? (like the Wikimedia Foundation bylaws, the Google Foundation Articles of Incorporation, or the Transparency International Charter) | no? | |
| 28 | a copy of the organization's policy on equal opportunity employment? (the policy itself, not just a blurb on the site stating that the the organization is an equal opportunity employer -- for example, like Stanford University's employment policies) | no? | |
| 29 | copies of any of the other official written policies of the organization? (for example, like Transparency International's posted policies on board conduct, conflict of interest, accreditation, donations, etc.) | no? | |
| 30 | a privacy policy that details what types of information the organization will strive to keep from publicly disclosing (for example, employee health records or employee performance evaluations)? (note: this question is not asking for a web site privacy policy, but rather for a policy that guides the organization as a whole) | no? | |
| 31 | a transparency policy that details what types of information the organization will strive to always publicly disclose (for example, meeting minutes from board meetings)? | no? | |
| 32 | copies of the major legal agreements entered into by the organization (including leases, service agreements, etc.)? | no? | |
| This entry up-to-date as of 2006-10-31 | |||

