Please visit GiveWell.net
|
Geography Questionnaire
From CharityScorecard
Intro
The Geography Questionnaire asks where an organization does its work -- what countries or regions of the world.
The information the Geography Questionnaire is useful for making scorecards that assign higher scores to organizations that are working in the parts of the world where people most need help.
The United Nations publishes a Human Development Index (HDI) -- a set of statistics that measure average levels of well-being in different countries based on life expectancy, education levels, and GDP per capita. Generally speaking, people in countries with high HDI numbers are fairly well off, while people in countries with low HDI numbers are more likely to need help. We can calculate HDI scores by combining the information from a Geography Questionnaire with country-by-country HDI information.
Geography Questionnaire Template
Here's what the blank Geography Questionnaire Template looks like, before it has been filled in:
| {{{name}}} | ||
|---|---|---|
| Country | Expenses | Description |
| United States | {{{us-expenses}}} | Money that was spent on salaries for people who live and work in the US, and for office space, supplies, computers, etc. If this information is not available on the organization's web site, as an approximation we've been using numbers from Form 990: (line 44(A)) minus (line 22(A)) |
| Abroad | {{{abroad-expenses}}} | A breakdown, by country or region, of the money that was spent abroad, or was spent in the US for goods that were shipped abroad. If this information is not available on the organization's web site, as an approximation we've been using the number from Form 990 line 22(A) |
| Total | {{{total-expenses}}} | from Form 990 line 44(A) |
| Sources: {{{sources}}} | ||
| This entry up-to-date as of {{{up-to-date}}} | ||

