Manageable Growth Scorecard
From CharityScorecard
| Organization | Score | Graph |
|---|---|---|
| Action Against Hunger USA | 76% | |
| Adelante Foundation | 93% | |
| African Medical and Research Foundation | 98% | |
| Africare | 66% | |
| Amnesty International | 88% | |
| Child Family Health International | 89% | |
| Clear Fund | 96% | |
| Direct Relief International | 4% | |
| Doctors Without Borders USA | 95% | |
| EngenderHealth | 97% | |
| EnterpriseWorks Worldwide | 60% | |
| FINCA International | 60% | |
| Global Fund for Women | 85% | |
| Global Partners for Development | 96% | |
| International Medical Corps | 74% | |
| Ipas | 84% | |
| Oxfam America | 10% | |
| PATH | 94% | |
| Pathfinder International | 51% | |
| Population Services International | 83% | |
| SHARE Foundation | 0% | |
| Stanford University | 91% | |
| Verite | 98% | |
| Hypothetical Perfect Organization | 100% | ################################################
|
| Goal | I want to avoid large organizations that are growing excessively fast, because they may be going through growing pains, and because they may not need my money as much as another organization. Likewise, I want to avoid large organizations that are shrinking quickly, since that may indicate problems within the organization. This growth score is designed to yield high scores for all small organizations, and to yield high scores for large organizations that are neither quickly growing nor quickly shrinking. For large organizations have changed size significantly in the past two years, the growth score will be roughly proportional to the size of the change. The growth score also has the effect of slightly lowering the total score for any large organization which is less than 2 years old. Starting a large new organization is risky, and funding for large new organizations should come not from strangers like me, but from funders who know a lot about the people involved and the plans for the new organization. |
|---|---|
| Formula | score = 100% - ABS ( ( ( (total expenses in the most recent year, year N) - (total expenses in the year N-2) ) / ((total expenses in the year N-2) + (1,000,000 USD) ) - 20%) |
| Example | On the FINCA International Growth Questionnaire, the total expenses for 2004 is $51.10 million and the total expenses for 2002 is $31.64 million, so...
|
| Notes | Charity Navigator, in their rating system, also looks at an organization's change in total expenses, as part of their Organizational Capacity metric, described here |

