Modest Salaries Scorecard
From CharityScorecard
| Organization | Score | Graph |
|---|---|---|
| Action Against Hunger USA | 72% | |
| Adelante Foundation | 86% | |
| African Medical and Research Foundation | 48% | |
| Africare | 38% | |
| Amnesty International | 24% | |
| Child Family Health International | 69% | |
| Clear Fund | 100% | |
| Direct Relief International | 50% | |
| Doctors Without Borders USA | 47% | |
| EngenderHealth | 12% | |
| EnterpriseWorks Worldwide | 39% | |
| FINCA International | 24% | |
| Global Fund for Women | 36% | |
| Global Partners for Development | 69% | |
| International Medical Corps | 23% | |
| Ipas | 33% | |
| Oxfam America | 23% | |
| PATH | 17% | |
| Pathfinder International | 18% | |
| Population Services International | 16% | |
| SHARE Foundation | 100% | |
| Stanford University | 4% | |
| Verite | 53% | |
| Hypothetical Perfect Organization | 100% | ################################################
|
| Goal | I live on about $25,000 per year, and I'm trying to use the Skinner Fund money to help people who live on less than $1 per day ($365 per year), so I'd like to avoid having any of the Skinner Fund money go to pay any one person a salary of $300,000 per year. The high pay score uses the Financial Questionnaire to look at the total compensation for the organization's CEO or highest paid employee. High pay for CEOs may also be a sign of rankism in the organizational culture, which may go hand in hand with a failure to take advantage of Collective Intelligence. |
|---|---|
| Formula | score = $60,000 / (total compensation) score = 100%, if total compensation is less than $60,000 |
| Example | On the FINCA International Financial Questionnaire, total compensation is $253,727, so...
|

