Please visit GiveWell.net
|
Population Services International
From CharityScorecard
| Population Services International 1120 Nineteenth Street, NW Suite 600 Washington, DC 20036 | ||
| Web Site | http://www.psi.org/ | |
| Founded | 1970 | |
| IRS Status | 501(c)(3) since 1971 | |
| EIN | 56-0942853 | |
| Links | Give.org | http://charityreports.bbb.org/public/Report.aspx?CharityID=3865 |
| Charity Navigator | ||
| Guidestar | http://www.guidestar.org/pqShowGsReport.do?npoId=642663 | |
| This entry up-to-date as of 2008-03-24 | ||
Contents |
Scorecard
Financial Questionnaire
| Population Services International | ||
| Summary | Net assets (990 line 21) | 46,805,268 USD |
| Total revenue (990 line 12) | 291,911,988 USD | |
| Total expenses (990 line 17) | 280,916,289 USD | |
| Expenses | Program expenses (990 line 13) | 262,536,329 USD |
| Mgmt. and general expenses (990 line 14) | 17,241,299 USD | |
| Fundraising expenses (990 line 15) | 1,138,661 USD | |
| Compensation | CEO or highest paid employee | Richard A. Frank, President |
| Compensation (990 Part V column C) | 336,465 USD | |
| Additional compensation (990 Part V columns D and E) | 40,086 USD | |
| Total compensation | 376,551 USD | |
| Sources: [1] | ||
| For fiscal year ended 2005-12-31 | ||
| This entry up-to-date as of 2008-03-24 | ||
Growth Questionnaire
| Population Services International | |
|---|---|
| IRS Form 990 Year | Total Expenses (from line 17) |
| 2007 | |
| 2006 | 323,527,773 USD |
| 2005 | 280,916,289 USD |
| 2004 | 236,510,197 USD |
| 2003 | 198,494,566 USD |
| 2002 | |
| 2001 | |
| Sources: [2] [3] [4] [5] | |
Geography Questionnaire
US vs. abroad
In the set of documents that PSI provided to GiveWell in 2007, there's a file called 2005 Excerpt from Unit Cost Analysis.pdf, which on the last page gives this breakdown of 2005 program expenditures:
12% Overhead, Washington & International Staff 14% Local Staff 36% Commodities 6% Travel 3% Furniture & Equipment 6% Consultant, Professional & Subawards 7% Promotion & Advertising 6% Information, Education, and Communication 2% Research & Evaluation 2% Training and Conferences 6% ODC & Unallowable Expenses 100% Total
Some of those expenditures were spent in the US and Europe -- for example, probably most of the 12% listed for "Overhead, Washington & International Staff". Some of those expenditures were spent in African countries and other countries where PSI provides products and services -- for example, probably most of the 14% listed for "Local Staff". Items like "Travel" are probably include expenditures in both the US and developing nations.
I need some number to work with below, so as a really rough guess, based on the breakdown above, I'll estimate that 30% of the expenditures are spent in the US and other developed nations, and that 70% of the expenditures are spent in countries where PSI provides products and services.
Abroad breakdown
Also in the set of documents that PSI provided to GiveWell in 2007, there's another file, called Response - Round 2.xls, which includes this country-by-country breakdown of 2006 costs:
$ 6,857,658 Angola $ 4,176,601 Benin $ 572,082 Bolivia $ 2,605,457 Botswana $ 2,485,306 Burkina Faso $ 5,668,299 Burundi $ 8,731,902 Cambodia $ 4,841,049 Cameroon $ 1,776,173 Caribbean Regional $ 1,464,785 Central African Republic $ 982,171 China $ 1,444,596 Congo-Brazzaville $ 13,378,684 Congo-Kinshasa $ 2,396,728 Côte d'Ivoire $ 1,745,828 Dominican Republic $ 4,838,291 Ethiopia $ 3,699,235 Guinea $ 5,510,376 Haiti $ 18,180,335 India $ 42,125,929 Kenya $ 2,568,547 Laos $ 2,694,337 Lesotho $ 11,544,949 Madagascar $ 11,094,885 Malawi $ 5,769,376 Mali $ 1,126,319 Mexico $ 10,532,488 Mozambique $ 7,384,124 Myanmar $ 6,672,325 Namibia $ 4,550,735 Nepal $ 28,486,034 Nigeria $ 3,014,092 Pakistan $ 621,640 Paraguay $ 3,048,488 Romania $ 4,775,091 Russia $ 6,198,183 Rwanda $ 6,430,727 South Africa $ 2,063,694 Swaziland $ 2,261,637 Sudan $ 10,902,988 Tanzania $ 1,425,497 Thailand $ 6,236,955 Togo $ 4,788,465 Uganda $ 801,662 Vietnam $ 12,280,890 Zambia $290,755,613 Total
The total of 290,755,613 USD in the column above represents about 90% of PSI's entire 2006 expenses, which came to 323,527,773 USD. I'm assuming that for each figure in the column above (for example, 982,171 USD for China), the figure includes both expenditures made within that country (China) and expenditures made in the US as part of the program activities for that country.
In order to complete the Geography Questionnaire below, I need to estimate how much money was spent in each country. To come up with the per-country estimates, I'll use the assumption from the previous section, saying that 70% of total expenditures were made abroad -- so that's about 226,500,000 USD. And I'll assume that the distribution of that $226.5 million around the world roughly matches the proportions reflected in the country-by-country breakdown in the box above. So then, using those assumptions, we get:
| Population Services International | ||
|---|---|---|
| Country | Expenses | Description |
| United States | guess: 97,027,773 USD | Money that was spent on salaries for people who live and work in the US, and for office space, supplies, computers, etc. If this information is not available on the organization's web site, as an approximation we've been using numbers from Form 990: (line 44(A)) minus (line 22(A)) |
| Abroad | guess: 226,500,000 USD
$5,342,148 Angola
$3,253,592 Benin
$445,655 Bolivia
$2,029,663 Botswana
$1,936,065 Burkina Faso
$4,415,632 Burundi
$6,802,193 Cambodia
$3,771,200 Cameroon
$1,383,647 Caribbean Regional
$1,141,074 Central African Republic
$765,116 China
$1,125,347 Congo-Brazzaville
$10,422,058 Congo-Kinshasa
$1,867,062 Côte d'Ivoire
$1,360,008 Dominican Republic
$3,769,052 Ethiopia
$2,881,722 Guinea
$4,292,609 Haiti
$14,162,567 India
$32,816,298 Kenya
$2,000,910 Laos
$2,098,901 Lesotho
$8,993,570 Madagascar
$8,642,968 Malawi
$4,494,371 Mali
$877,408 Mexico
$8,204,858 Mozambique
$5,752,268 Myanmar
$5,197,773 Namibia
$3,545,044 Nepal
$22,190,755 Nigeria
$2,347,992 Pakistan
$484,261 Paraguay
$2,374,787 Romania
$3,719,819 Russia
$4,828,414 Rwanda
$5,009,567 South Africa
$1,607,627 Swaziland
$1,761,826 Sudan
$8,493,479 Tanzania
$1,110,469 Thailand
$4,858,617 Togo
$3,730,237 Uganda
$624,498 Vietnam
$9,566,871 Zambia
$226,500,000 Total
| A breakdown, by country or region, of the money that was spent abroad, or was spent in the US for goods that were shipped abroad. If this information is not available on the organization's web site, as an approximation we've been using the number from Form 990 line 22(A) |
| Total | 323,527,773 USD | from Form 990 line 44(A) |
| Sources: [6] [7] | ||
| This entry up-to-date as of 2008-03-25 | ||
Health Outcomes Questionnaire
- PSI publishes its own Annual Health Impact Report, which estimates the total impact of PSI's work in terms of DALYs.
- For 2005, PSI reported about 9.9 million DALYs. For 2006, about 12 million DALYs. Source: PSI Health Impact charts
- For 2005, PSI reported total expenses of 280,916,289 USD. And for 2006, total expenses of 323,527,773 USD. Source: PSI 2007 Annual Report
- Using the figures above, that means:
- GiveWell reports PSI's own 2005 cost estimates as ranging from 14 to 54 USD per DALY for different products (condoms, ITNs, etc.). Source: GiveWell page about PSI, PSI's estimates
- GiveWell also makes the comment that they do not believe that PSI is overstating their impact. Source GiveWell page about PSI, cost-effectiveness conclusion
Transparency Questionnaire
| Population Services International | |||
|---|---|---|---|
| Basic website content | Does the website include: | Yes/No (source) | |
| 1 | the name and address of the organization? | yes [8] | |
| 2 | phone numbers and email addresses for the organization? | yes [9] | |
| 3 | background about the mission and goals of the organization? | yes [10] | |
| 4 | descriptions of the organization's projects? | yes [11] [12] [13] [14] [15] | |
| People | Does the website include: | ||
| 5 | a list of the people serving on the Board of Directors? (on the website itself, rather than in a form 990) | yes [16] | |
| 6 | a list of the officers of the organization? (on the website itself, rather than in a form 990) | yes [17] | |
| 7 | a list of all of the employees? (extra credit if the site also lists volunteers, like this Apache Foundation list does) | some, about 90 of the 280 [18] [19] [20] | |
| 8 | a list of consultants and contractors? (on the website itself, rather than in a form 990) | no | |
| 9 | photos and short bios of the people who do work for the organization? (like these pages for the Adelante Foundation board and staff, or this Open Source Applications Foundation staff page) | nope, only for 10 or 20 of the 280 [21] [22] | |
| Accounting | Does the website include: | ||
| 10 | copies of organization's IRS Form 990, if the organization is based in the US? (extra credit if the form is a .pdf file with selectable text that you can copy-and-paste, like the Amnesty Internationl form, rather than just a scanned copy, like this one, and extra credit for including copies from several previous years, like the Adelante Foundation does, rather than just a single year) | yes [23] | |
| 11 | annual financial summaries? (simple one page summaries, as are typically found in pdf-file annual reports, like this one) | yes [24] | |
| 12 | annual reports of the assets and investments held by the organization, listing individual securities held? (for example, to enable volunteers to look for problem investments like these Gates Foundation investments) | no | |
| 13 | detailed financial transaction logs, showing the dates and amounts for individual payments made by the organization? (for example, the MetaBrainz Foundation posts monthly transaction logs, showing minutiae like monthly rent payments and a payment of $18.63 to the USPS on 1/9/2006) | no | |
| 14 | Does the website offer links to the websites of any other organizations that receive grants from this organization, and links to the websites of any organizations that provide services that this organization pays for? | yes [25] | |
| Meeting notes | Does the website include: | ||
| 15 | copies of meeting agendas and meeting minutes for all meetings of the Board of Directors? (for example, like these Apache Foundation meeting notes or these Transparency International meeting summaries) | no | |
| 16 | copies of meeting agendas and meeting minutes for all of the "all hands" or general staff meetings? (for example, the Open Source Applications Foundation posts notes from most of their weekly staff meetings) | no | |
| 17 | copies of meeting agendas and meeting minutes for department-level staff meetings? (for example, the Dojo Foundation often posts agendas and transcripts from meetings, like these and these) | no | |
| Public collaboration | |||
| 18 | Can the general public subscribe to any mailing lists about the organization's work, and post messages to those mailing lists? (for example, the Mozilla Foundation provides dozens of different mailing lists) | no | |
| 19 | Can the general public add content to the site, post messages, and attach comments to the material published by the organization itself? (for example, the entire Wikimedia Foundation web site is a wiki, which outsiders to contribute to or discuss the content on any page) | no | |
| 20 | Does the website allow outside volunteers to do real work for the organization, beyond just fundraising and activism (letter writing, etc.), by signing up for tasks listed on the site and then doing the work and possibly delivering a finished work product to the site? (for example, the Mozilla Foundation offers lots of different ways for volunteers to get involved) | no | |
| 21 | Can the general public stay abreast of changes to the website by subscribing to an RSS feed of all changes? (for example, the OSAF wiki provides an RSS feed for all changes to the site, and RSS feeds for changes to any single page) | no | |
| Work product | |||
| 22 | Does the website include copies of all the finished reports and publications written by staff members? | yes, some [26] [27] | |
| 23 | Does the website include copies of the unfinished day-to-day documents developed by the organization (working notes, drafts, spreadsheets, to-do lists, brochures, software, patents, etc.)? (for example, the Open Source Applications Foundation (OSAF) website includes a great deal of their day-to-day work products) | no | |
| 24 | If the website does include day-to-day work, are most of the documents available in open-standard file formats that almost anybody with a computer can read, rather than proprietary formats? For example, is the content available in formats like .html and .txt, rather than formats like Word .doc and Excel .xls? (like, for example, the OSAF wiki content) | no [28] | |
| 25 | Are most of the documents on the website available under some sort of "open content" license (such as a Creative Commons license) that allows the public to re-use the work? (like, for example, the OSAF work products) | no | |
| 26 | Does the website offer a fossil record of historical documents? Is it the case that if a document was ever posted to the website, then it will still be publicly available somewhere in the website's "graveyard" or "attic" space, and still available at its original URL? For living documents or web pages that change over time, is it always possible to see all the earlier versions of the documents? | no | |
| Governance | Does the website include: | ||
| 27 | a copy of the organization's bylaws or articles of incorporation? (like the Wikimedia Foundation bylaws, the Google Foundation Articles of Incorporation, or the Transparency International Charter) | no | |
| 28 | a copy of the organization's policy on equal opportunity employment? (the policy itself, not just a blurb on the site stating that the the organization is an equal opportunity employer -- for example, like Stanford University's employment policies) | no | |
| 29 | copies of any of the other official written policies of the organization? (for example, like Transparency International's posted policies on board conduct, conflict of interest, accreditation, donations, etc.) | no | |
| 30 | a privacy policy that details what types of information the organization will strive to keep from publicly disclosing (for example, employee health records or employee performance evaluations)? (note: this question is not asking for a web site privacy policy, but rather for a policy that guides the organization as a whole) | no | |
| 31 | a transparency policy that details what types of information the organization will strive to always publicly disclose (for example, meeting minutes from board meetings)? | no | |
| 32 | copies of the major legal agreements entered into by the organization (including leases, service agreements, etc.)? | no | |
| This entry up-to-date as of 2008-03-24 | |||

