Skinner Fund Scorecard
From CharityScorecard
(Redirected from Skinner Fund scorecard)
| Organization | Score | Graph |
|---|---|---|
| Action Against Hunger USA | 48% | |
| Adelante Foundation | 37% | |
| African Medical and Research Foundation | 38% | |
| Africare | 32% | |
| Amnesty International | 26% | |
| Child Family Health International | 44% | |
| Clear Fund | 55% | |
| Direct Relief International | 36% | |
| Doctors Without Borders USA | 36% | |
| EngenderHealth | 33% | |
| EnterpriseWorks Worldwide | 27% | |
| FINCA International | 32% | |
| Global Fund for Women | 27% | |
| Global Partners for Development | 32% | |
| International Medical Corps | 40% | |
| Ipas | 29% | |
| Oxfam America | 22% | |
| PATH | 31% | |
| Pathfinder International | 34% | |
| Population Services International | 67% | |
| SHARE Foundation | 27% | |
| Stanford University | 27% | |
| Verite | 35% | |
| Hypothetical Perfect Organization | 100% | ################################################
|
| Goal | On this Skinner Fund Scorecard, the score for each organization is based on a weighted average of the scores for the organization on seven of the other scorecards. The Skinner Fund Scorecard gives more weight to Transparency and Saving Lives, and gives less weight to Developing Nations, Modest Endowment, Frugal Fundraising, Modest Salaries, and Manageable Growth. |
|---|---|
| Formula | score = (( Transparency + Saving Lives ) x 3 + ( Developing Nations + Modest Endowment + Frugal Fundraising + Modest Salaries + Manageable Growth )) / 11 |
| Spreadsheet | Unfortunately, the MediaWiki software that we use to run this site does not have any sort of built in spreadsheet features. In order to actually calculate the organization scores, we're using a web-based spreadsheet, which is available in a variety of formats: |

